Dr. Quick Books / Annual plans
Annual cost and savings for QuickBooks Desktop Enterprise, with a first-year reseller discount
Every user count, every edition: your first-year annual price with 20% off Intuit’s MSRP, and what you keep.
Email Keith a summaryPrefer the phone? 206-789-8328
Enterprise Silver, annual
| Users | Your price, first year | Intuit MSRP / year | You save |
|---|---|---|---|
| 1 user | $1,498.40 | $1,873.00 | $374.60 |
| 2 users | $2,386.40 | $2,983.00 | $596.60 |
| 3 users | $2,983.20 | $3,729.00 | $745.80 |
| 4 users | $3,582.40 | $4,478.00 | $895.60 |
| 5 users | $4,376.00 | $5,470.00 | $1,094.00 |
| 6 users | $5,286.40 | $6,608.00 | $1,321.60 |
| 7 users | $5,796.00 | $7,245.00 | $1,449.00 |
| 8 users | $6,309.60 | $7,887.00 | $1,577.40 |
| 9 users | $6,820.80 | $8,526.00 | $1,705.20 |
| 10 users | $7,331.20 | $9,164.00 | $1,832.80 |
| 11–30 users | $10,740.80 | $13,426.00 | $2,685.20 |
Enterprise Gold, annual
| Users | Your price, first year | Intuit MSRP / year | You save |
|---|---|---|---|
| 1 user | $1,768.24 | $2,210.30 | $442.06 |
| 2 users | $2,576.92 | $3,221.15 | $644.23 |
| 3 users | $3,121.56 | $3,901.95 | $780.39 |
| 4 users | $3,663.44 | $4,579.30 | $915.86 |
| 5 users | $4,405.88 | $5,507.35 | $1,101.47 |
| 6 users | $5,040.96 | $6,301.20 | $1,260.24 |
| 7 users | $5,487.36 | $6,859.20 | $1,371.84 |
| 8 users | $5,931.84 | $7,414.80 | $1,482.96 |
| 9 users | $6,376.32 | $7,970.40 | $1,594.08 |
| 10 users | $6,819.84 | $8,524.80 | $1,704.96 |
| 11–30 users | $9,783.36 | $12,229.20 | $2,445.84 |
Enterprise Platinum, annual
| Users | Your price, first year | Intuit MSRP / year | You save |
|---|---|---|---|
| 1 user | $2,173.96 | $2,717.45 | $543.49 |
| 2 users | $2,982.64 | $3,728.30 | $745.66 |
| 3 users | $3,527.28 | $4,409.10 | $881.82 |
| 4 users | $4,069.16 | $5,086.45 | $1,017.29 |
| 5 users | $4,831.84 | $6,039.80 | $1,207.96 |
| 6 users | $5,488.32 | $6,860.40 | $1,372.08 |
| 7 users | $5,932.80 | $7,416.00 | $1,483.20 |
| 8 users | $6,377.28 | $7,971.60 | $1,594.32 |
| 9 users | $6,821.76 | $8,527.20 | $1,705.44 |
| 10 users | $7,264.32 | $9,080.40 | $1,816.08 |
| 11–30 users | $10,229.76 | $12,787.20 | $2,557.44 |
Enterprise Diamond, annual (billed monthly)
| Users | Your price, first year | Intuit MSRP / year | You save |
|---|---|---|---|
| 1 user | $4,291.20 | $5,364.00 | $1,072.80 |
| 2 users | $5,136.00 | $6,420.00 | $1,284.00 |
| 3 users | $5,692.80 | $7,116.00 | $1,423.20 |
| 4 users | $6,278.40 | $7,848.00 | $1,569.60 |
| 5 users | $7,180.80 | $8,976.00 | $1,795.20 |
| 6 users | $7,603.20 | $9,504.00 | $1,900.80 |
| 7 users | $8,064.00 | $10,080.00 | $2,016.00 |
| 8 users | $8,515.20 | $10,644.00 | $2,128.80 |
| 9 users | $8,956.80 | $11,196.00 | $2,239.20 |
| 10 users | $9,408.00 | $11,760.00 | $2,352.00 |
| 11–20 users | $10,128.00 | $12,660.00 | $2,532.00 |
| 21–30 users | $12,364.80 | $15,456.00 | $3,091.20 |
| 31–40 users | $15,772.80 | $19,716.00 | $3,943.20 |
Prices as published October 2026, per year, plus applicable taxes. Diamond is sold only on a monthly bill; its row shows twelve months. After year one Intuit charges its then-current price.
Terms Intuit asks resellers to share
- An annual subscription with the first-year discount is a 12-month commitment (the same applies to hosting with Rightworks, if you choose it). You may pay it in 12 equal monthly payments, but all 12 are owed.
- Cancel within the first 60 days for a refund under Intuit’s 60-day money-back guarantee. Cancel after that and before month 12 ends, and the termination fee equals the monthly payments left.
- After year one your card is charged the then-current price every year (or month) until you cancel. To cancel, call Intuit at 800-300-8179 before the renewal date.
- No extra fee for additional company files at present, though Intuit reserves the right to add one. Terms, pricing and features can change without notice.