Dr. Quick Books / Switch monthly to annual
Switch Enterprise Silver, Gold or Platinum from monthly MSRP to annual: save every year, and more in year one
Intuit charges more for monthly billing. Switch to an annual plan and you pay less every year after, and with Keith’s reseller discount you pay 20% less again in the first year.
Email Keith a summaryPrefer the phone? 206-789-8328
Enterprise Silver: monthly MSRP to annual
| Users | Monthly MSRP now | A year of monthly | Annual, year one (20% off) | You save, year one | Annual, year two on | You save, each year after |
|---|---|---|---|---|---|---|
| 1 user | $179.00 | $2,148.00 | $1,498.40 | $649.60 | $1,873.00 | $275.00 |
| 2 users | $295.00 | $3,540.00 | $2,386.40 | $1,153.60 | $2,983.00 | $557.00 |
| 3 users | $369.00 | $4,428.00 | $2,983.20 | $1,444.80 | $3,729.00 | $699.00 |
| 4 users | $441.00 | $5,292.00 | $3,582.40 | $1,709.60 | $4,478.00 | $814.00 |
| 5 users | $540.00 | $6,480.00 | $4,376.00 | $2,104.00 | $5,470.00 | $1,010.00 |
| 6 users | $654.00 | $7,848.00 | $5,286.40 | $2,561.60 | $6,608.00 | $1,240.00 |
| 7 users | $713.00 | $8,556.00 | $5,796.00 | $2,760.00 | $7,245.00 | $1,311.00 |
| 8 users | $777.00 | $9,324.00 | $6,309.60 | $3,014.40 | $7,887.00 | $1,437.00 |
| 9 users | $841.00 | $10,092.00 | $6,820.80 | $3,271.20 | $8,526.00 | $1,566.00 |
| 10 users | $903.00 | $10,836.00 | $7,331.20 | $3,504.80 | $9,164.00 | $1,672.00 |
| 11–30 users | $1,325.00 | $15,900.00 | $10,740.80 | $5,159.20 | $13,426.00 | $2,474.00 |
Enterprise Gold: monthly MSRP to annual
| Users | Monthly MSRP now | A year of monthly | Annual, year one (20% off) | You save, year one | Annual, year two on | You save, each year after |
|---|---|---|---|---|---|---|
| 1 user | $223.10 | $2,677.20 | $1,768.24 | $908.96 | $2,210.30 | $466.90 |
| 2 users | $317.40 | $3,808.80 | $2,576.92 | $1,231.88 | $3,221.15 | $587.65 |
| 3 users | $384.10 | $4,609.20 | $3,121.56 | $1,487.64 | $3,901.95 | $707.25 |
| 4 users | $450.80 | $5,409.60 | $3,663.44 | $1,746.16 | $4,579.30 | $830.30 |
| 5 users | $546.25 | $6,555.00 | $4,405.88 | $2,149.12 | $5,507.35 | $1,047.65 |
| 6 users | $621.60 | $7,459.20 | $5,040.96 | $2,418.24 | $6,301.20 | $1,158.00 |
| 7 users | $676.80 | $8,121.60 | $5,487.36 | $2,634.24 | $6,859.20 | $1,262.40 |
| 8 users | $732.00 | $8,784.00 | $5,931.84 | $2,852.16 | $7,414.80 | $1,369.20 |
| 9 users | $786.00 | $9,432.00 | $6,376.32 | $3,055.68 | $7,970.40 | $1,461.60 |
| 10 users | $838.80 | $10,065.60 | $6,819.84 | $3,245.76 | $8,524.80 | $1,540.80 |
| 11–30 users | $1,204.80 | $14,457.60 | $9,783.36 | $4,674.24 | $12,229.20 | $2,228.40 |
Enterprise Platinum: monthly MSRP to annual
| Users | Monthly MSRP now | A year of monthly | Annual, year one (20% off) | You save, year one | Annual, year two on | You save, each year after |
|---|---|---|---|---|---|---|
| 1 user | $265.65 | $3,187.80 | $2,173.96 | $1,013.84 | $2,717.45 | $470.35 |
| 2 users | $368.00 | $4,416.00 | $2,982.64 | $1,433.36 | $3,728.30 | $687.70 |
| 3 users | $434.70 | $5,216.40 | $3,527.28 | $1,689.12 | $4,409.10 | $807.30 |
| 4 users | $501.40 | $6,016.80 | $4,069.16 | $1,947.64 | $5,086.45 | $930.35 |
| 5 users | $596.85 | $7,162.20 | $4,831.84 | $2,330.36 | $6,039.80 | $1,122.40 |
| 6 users | $678.00 | $8,136.00 | $5,488.32 | $2,647.68 | $6,860.40 | $1,275.60 |
| 7 users | $733.20 | $8,798.40 | $5,932.80 | $2,865.60 | $7,416.00 | $1,382.40 |
| 8 users | $787.20 | $9,446.40 | $6,377.28 | $3,069.12 | $7,971.60 | $1,474.80 |
| 9 users | $841.20 | $10,094.40 | $6,821.76 | $3,272.64 | $8,527.20 | $1,567.20 |
| 10 users | $895.20 | $10,742.40 | $7,264.32 | $3,478.08 | $9,080.40 | $1,662.00 |
| 11–30 users | $1,258.80 | $15,105.60 | $10,229.76 | $4,875.84 | $12,787.20 | $2,318.40 |
To switch payment schedules you reinstall the software with the new product code. It is easy, and Keith can walk you through it. Diamond is sold only monthly, at one-twelfth of its annual price, so switching it saves nothing.
Prices as published October 2026, plus applicable taxes.