Dr. Quick Books / Switch annual to monthly
Switch from Enterprise annual MSRP to monthly reseller pricing for a year, then go back to annual and save again
Paying Intuit’s annual MSRP and short on cash? Move to monthly billing with 20% off for a year. You spread the cost and still pay less. Then switch back to annual and ask for 20% off again.
Email Keith a summaryPrefer the phone? 206-789-8328
Enterprise Silver: annual MSRP to monthly for a year
| Users | Annual MSRP now | Monthly, 20% off | Twelve months | You save, year one | Back to annual, 20% off |
|---|---|---|---|---|---|
| 1 user | $1,873.00 | $143.20 | $1,718.40 | $154.60 | $1,498.40 |
| 2 users | $2,983.00 | $236.00 | $2,832.00 | $151.00 | $2,386.40 |
| 3 users | $3,729.00 | $295.20 | $3,542.40 | $186.60 | $2,983.20 |
| 4 users | $4,478.00 | $352.80 | $4,233.60 | $244.40 | $3,582.40 |
| 5 users | $5,470.00 | $432.00 | $5,184.00 | $286.00 | $4,376.00 |
| 6 users | $6,608.00 | $523.20 | $6,278.40 | $329.60 | $5,286.40 |
| 7 users | $7,245.00 | $570.40 | $6,844.80 | $400.20 | $5,796.00 |
| 8 users | $7,887.00 | $621.60 | $7,459.20 | $427.80 | $6,309.60 |
| 9 users | $8,526.00 | $672.80 | $8,073.60 | $452.40 | $6,820.80 |
| 10 users | $9,164.00 | $722.40 | $8,668.80 | $495.20 | $7,331.20 |
| 11–30 users | $13,426.00 | $1,060.00 | $12,720.00 | $706.00 | $10,740.80 |
Enterprise Gold: annual MSRP to monthly for a year
| Users | Annual MSRP now | Monthly, 20% off | Twelve months | You save, year one | Back to annual, 20% off |
|---|---|---|---|---|---|
| 1 user | $2,210.30 | $178.48 | $2,141.76 | $68.54 | $1,768.24 |
| 2 users | $3,221.15 | $253.92 | $3,047.04 | $174.11 | $2,576.92 |
| 3 users | $3,901.95 | $307.28 | $3,687.36 | $214.59 | $3,121.56 |
| 4 users | $4,579.30 | $360.64 | $4,327.68 | $251.62 | $3,663.44 |
| 5 users | $5,507.35 | $437.00 | $5,244.00 | $263.35 | $4,405.88 |
| 6 users | $6,301.20 | $497.28 | $5,967.36 | $333.84 | $5,040.96 |
| 7 users | $6,859.20 | $541.44 | $6,497.28 | $361.92 | $5,487.36 |
| 8 users | $7,414.80 | $585.60 | $7,027.20 | $387.60 | $5,931.84 |
| 9 users | $7,970.40 | $628.80 | $7,545.60 | $424.80 | $6,376.32 |
| 10 users | $8,524.80 | $671.04 | $8,052.48 | $472.32 | $6,819.84 |
| 11–30 users | $12,229.20 | $963.84 | $11,566.08 | $663.12 | $9,783.36 |
Enterprise Platinum: annual MSRP to monthly for a year
| Users | Annual MSRP now | Monthly, 20% off | Twelve months | You save, year one | Back to annual, 20% off |
|---|---|---|---|---|---|
| 1 user | $2,717.45 | $212.52 | $2,550.24 | $167.21 | $2,173.96 |
| 2 users | $3,728.30 | $294.40 | $3,532.80 | $195.50 | $2,982.64 |
| 3 users | $4,409.10 | $347.76 | $4,173.12 | $235.98 | $3,527.28 |
| 4 users | $5,086.45 | $401.12 | $4,813.44 | $273.01 | $4,069.16 |
| 5 users | $6,039.80 | $477.48 | $5,729.76 | $310.04 | $4,831.84 |
| 6 users | $6,860.40 | $542.40 | $6,508.80 | $351.60 | $5,488.32 |
| 7 users | $7,416.00 | $586.56 | $7,038.72 | $377.28 | $5,932.80 |
| 8 users | $7,971.60 | $629.76 | $7,557.12 | $414.48 | $6,377.28 |
| 9 users | $8,527.20 | $672.96 | $8,075.52 | $451.68 | $6,821.76 |
| 10 users | $9,080.40 | $716.16 | $8,593.92 | $486.48 | $7,264.32 |
| 11–30 users | $12,787.20 | $1,007.04 | $12,084.48 | $702.72 | $10,229.76 |
After the discounted year you can switch back to annual (the last column) or stay monthly at Intuit’s MSRP. To switch payment schedules you reinstall the software and only change the product code.
Prices as published October 2026, plus applicable taxes. No Diamond option: it is billed monthly already.